Umshini Wokushisela we-SHG315 Workshop Fitting
Isicelo
1. Umshini wokushisela wokufaka i-workshop ofanele ukwenza i-PE yokunciphisa i-tee endaweni yokusebenzela.
2. Isisekelo ekwakhiweni okuhlanganisiwe, uma ukufakwa okushiselwe okuhlukene udinga nje ukushintsha into ehambisanayo.
3. I-Heating plate isebenzisa uhlelo oluzimele lokulawula izinga lokushisa, i-PTFE ekhishwayo eboshwe.
4. Isici sikagesi esinokushintsha komkhawulo wokuphepha singagwema isisiki sokugaya siqale ngephutha.
5. Ukucindezela kokuqala okuphansi kuqinisekisa ikhwalithi ye-welding ethembekile yamapayipi amancane.
6. Isibali sikhathi esihlukene samashaneli amabili singabonisa kokubili isikhathi sokucwiliswa kanye nokupholisa.
7. Ukunemba okuphezulu kanye imitha yomfutho we-shockproof ibonisa amarekhodi ngokucacile.
8. Ihambisana namazinga we-98/37/EC kanye ne-73/23/EEC.
9. Izingxenye ozikhethela: ukulungiswa kwe-welding ye-flange emfushane, i-welding ipayipi emfushane.
Ukucaciswa
Imodeli | I-SHG315 | I-SHHD450 | I-SHG630 | I-SHG800 | I-SHG1200 | I-SHG1600 |
Amasayizi wepayipi | 110-315 mm | 280-450mm | 355-630mm | 500-800 mm | 800-1200 mm | 1200-1600mm |
Isicelo | 0~90° indololwane, tee, isiphambano, wyes | 0~90° indololwane, tee, isiphambano, wyes | 0~90° indololwane, tee, isiphambano, wyes | 0~90° indololwane, tee, isiphambano, wyes | 0~90° indololwane, tee, isiphambano, wyes | 0~90° indololwane, tee, isiphambano, wyes |
I-Heating Plate Max.Temp. | 270℃ | 270℃ | 270℃ | 270℃ | 270℃ | 270℃ |
Temp.ukuchezuka ebusweni | ±10(170~250) | ±10(170~250) | ±10(170~250) | ±10(170~250) | ±10(170~250) | ±10(170~250) |
Ingcindezi | 0-16MPa | 0-16MPa | 0-16MPa | 0-16MPa | 0-16MPa | 0-16MPa |
I-Voltage esebenzayo | 380V,50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz | 380V, 50Hz |
Amandla Epuleti Lokushisisa | 5.15KW | 12KW | 22KW | 40KW | 61.4KW | 104KW |
Amandla eyunithi ye-hydraulic | 1.5KW | 3KW | 4KW | 4KW | 7.5KW | 11.5KW |
Amandla ethuluzi lokuhlela | 0.75KW | 2.2KW | 3KW | 3KW | 5.5KW | 7.5KW |
Amandla Aphelele | 7.45KW | 17.2KW | 29KW | 47KW | 74.4KW | 123KW |
Isisindo Esiphelele | 880KG | 4600KG | 6300KG | 7500KG | 17770Kg | 38500KG |
Izingxenye zokukhetha | I-Y Clamp (45° kanye no-60°) |
Indlela yokushisela
Izithombe Zomshini
Isevisi
1. Iwaranti yonyaka owodwa, isondlo impilo yonke.
2. Ngesikhathi sewaranti, uma isizathu esingelona esokwenziwa sonakalisiwe kungathatha ushintsho oludala lube lusha mahhala.Siphelelwe isikhathi sewaranti, singanikeza isevisi yokulungisa (inkokhelo yezindleko zempahla).